- Credit Cards
- Co-branded Credit Cards
- Digital Payment Solutions
Materiality refers to the topics and concerns that significantly impact DFCC Bank’s operations and stakeholders from an Environmental, Social, and Governance (ESG) perspective.
Material Topics – Updated 2024 | Description |
| |
01. | Climate Action | Addressing climate risks through sustainable financing and operational carbon footprint reduction. | Environmental Topics |
02. | Biodiversity | Ensuring business activities support environmental conservation and do | |
03. | Inclusive Economic | Supporting financial inclusion and economic resilience for underserved communities and businesses. | Social Topics |
04. | Resilient Business | Ensuring long-term business viability through risk management and sustainable business models. | |
05. | ESG Integration into | Embedding ESG principles into decision-making, risk management, | |
06. | Developing Sustainable Financial Products and Services | Creating innovative financial solutions supporting green and sustainable investments. | |
07. | Resilient Communities | Engaging in social initiatives that | Economic Topics |
08. | Women Empowerment | Ensuring gender equity in | |
09. | Diversity, Equity | Promoting an inclusive workplace | |
10. | Customer Centricity | Enhancing customer experience through digital innovation and personalised banking. | |
11. | Talent Management | Strengthening employee engagement, retention, and leadership development. | |
12. | Sustainable Procurement | Ensuring ethical sourcing and | |
13. | Technological | Adopting AI, automation, and | |
14. | Ethical, Transparent and Accountable Business | Maintaining the highest standards of corporate governance and integrity. | Governance Topics |
15. | Data Privacy and | Strengthening cybersecurity infrastructure and safeguarding customer data. | |
16. | Risk Management | Proactively identifying and mitigating financial, operational, and ESG risks. | |
17. | Brand and | Building trust with stakeholders through responsible banking practices and transparency. |
Refer to Annual Report (pages 70 -76)